To sort click on Bank, Months, rate or last checked

Bank Months Rate last checked
Tandem 12 5.07 2024-05-21
Tandem 24 4.56 2024-05-21
Tandem 36 4.10 2024-05-21
Tandem 1st year 0 4.9 2024-05-21
Tandem 0 2024-05-21
OakNorth 0 3.75 2024-05-21
OakNorth 6 4.41 2024-03-17
OakNorth 9 5 2024-05-21
OakNorth 12 5.01 2024-05-21
OakNorth 15 4.72 2024-05-21
OakNorth 18 4.65 2024-05-21
OakNorth 24 4.52 2024-05-21
OakNorth 30 4.37 2024-05-21
OakNorth 36 4.29 2024-05-21
OakNorth 48 4.12 2024-05-21
OakNorth 60 3.91 2024-05-21
fossil Wise GBP 0 4.66 2024-05-21
fossil Wise EUR 0 3.65 2024-05-21
fossil Halifax 0 4.1 2024-03-17
fossil Halifax 12 4.35 2024-03-17
fossil Halifax 24 4.05 2024-03-17
fossil Halifax 60 3.2 2024-03-17
Charity Bank 12 4.51 2024-03-13
Charity Bank 36 4.06 2024-03-13
Triodos 12 4.25 2024-05-21
Triodos 24 4 2024-05-21

The fossil prefix is set if I cannot rule out investments in directly oil, gas or coal related infrastructure.

historical rates